Solid waste characterisation study was carried in Dar-es-Salaam to quantify the waste generation rates and composition. By studying solid waste generation trends for three socioeconomic statuses, it was found that the solid pa capita generation rate decreases with decreasing socioeconomic status. Solid waste compositions also exhibited variations due to socioeconomic status. It was also found that solid waste generation and population and GDP growth are positively correlated. Furthermore, a comparison of the results with data from previous studies and data from other urban centres in East Africa indicated that solid waste composition in Dar-es-Salaam has been changing over time. This article presents the findings and elucidates factors influencing solid waste generation and composition.
Published in | American Journal of Environmental Protection (Volume 3, Issue 4) |
DOI | 10.11648/j.ajep.20140304.11 |
Page(s) | 172-178 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Population Growth, GDP Growth, Solid Waste Generation and Composition, Socioeconomic Status, Dar-es-Salaam
[1] | Worrel WA and Vesilind PA (2012) Solid Waste Engineering, second ed. Cengage Learning, Stanford, CT. |
[2] | Melosi MV (1981) Garbage in the Cities: Refuse, Reform, and Environment, 1880-1980, first ed. Texas A&M University Press, College Station, Tex. |
[3] | Henry RK, Yongsheng Z and Jun D (2006) Municipal solid waste management challenges in developing countries – Kenyan case study. Waste Management 26(1), 92-100. |
[4] | Nemerow NL (2009) Environmental Engineering: Environmental Health and Safety for Municipal Infrastructure, Land use, Planning, and Industry, sixth ed. Wiley Hoboken, NJ. |
[5] | Wilson D C (2007) Development drivers for solid waste management. Waste Management and Research 25(3), 155-164. |
[6] | Gawaikar V and Deshpande VP (2006) Source Specific Quantification and Characterisation of Municipal Solid Waste –a Review. Indian Journal of Environment Vol. 86 |
[7] | Abu Qdais HA., Hamoda MF and Newman J (1997) Analysis of residential solid waste at generation sites. Waste Management and Research 15 395-406 |
[8] | Al-Khatib I A, Maria M, Zahra A S F A, Shaheen H Q and Kassinos D (2010) Solid Waste characterisation, quantification and management practices: A case study: Nablus district – Palestine. Journal of Environmental Management 91 1131-1138 |
[9] | Bernache-Perez G, Senchez-Colon S, Garmendia A, Davilla-Villarreal A and Sanchez-Salazar M E (200) Solid waste characterisation study in the Guadalajara Metropolitan zone, Mexico. Waste Management and Research 19; 413-424 |
[10] | Buenrostro O (2001) Municipal solid waste. Perspectives from multidisciplinary research. Morelia Mexico: University of Michoacan Publications. |
[11] | Escarimosa L, Franco G, Castaneda G and Quintal C A (2001) Household waste management in the City of Tuxtla Gutierrez Chiapas. Plaza y Valdez Editores Mexico. |
[12] | Forouhar A and Hristovski KD (2012) Characterisation of the municipal waste stream in Kabul, Afghanistan, Habitat International; 36:406-413 |
[13] | Gomez G, Meneses M, Ballinas L and Castells F (2008) Characterisation of urban solid waste in Chihuahua, Mexico. Waste Management 28 2465-2471 |
[14] | Gomez G, Meneses M, Ballinas L and Castells F (2009) Seasonal characterisation of municipal solid waste in the city of Chihuahua, Mexico. Waste Management 29 2018-2024 |
[15] | Hristovski K, Olson L, Hild N, Petersn D and Burge S (2007) The municipal solid waste system and solid waste characterisation at the municipal of Veles, Macedonia. Waste Management; 27: 1680-1689. |
[16] | Ojeda-Benitez S, Armijo-de Vega C and Marquez-Monenegro M Y (2008) Household Characterisation by family socioeconomic profile as unit of analysis. Resources, Conservation and Recycling; 52:992-999 |
[17] | Ojeda Benitez S, Armijo-de Vega C and Ramirez-Barreto M E (2003) Characterisation and quantification of household waste in a Mexican city. Resources, Conservation and Recycling 39 211-222 |
[18] | Parizeau K, Maclaren V and Chanthy L (2006) Waste characterization as an element of waste management planning: lessons learned from a study in Siem Reap, Cambodia. Resources, Conservation and Recycling, vol. 49, no. 2, 110-128 |
[19] | Kaare S (2002) The Role of Privatisation in Providin g the Urban Poor Access to Social Services: The Case of Solid Waste Collection in Dar-es-Salaam, Tanzania In Research on Poverty Alleviation (2002), Dar-es-Salaam Tanzania. Mkuki na Nyota Publishers Ltd |
[20] | Kaseva ME and Mbuligwe SE (2005). Appraisal of solid waste collection following private sector involvement in Dar es Salaam city, Tanzania. Habitat International 29 353-366 |
[21] | Yhdego M (1995). Urban solid waste management in Tanzania: issues, concepts and challenges. Resource, Conservation and Recycling, 14 (1), 1-10. |
[22] | JICA (1996). The study on solid waste management for Dar es Salaam city. Unpublished report |
[23] | Acurio G, Rossin A, Teixeira P F and Zepeda F. (1997) Situation of the municipal solid waste management in Latin America and the Caribbean. BID No. ENV.97-107. Pan American Organisation, Washington, DC, USA |
[24] | Achankeng E (2003) Globalisation, Urbanisation and Municipality Solid Waste management in Africa. Proceedings of the African studies Association of Australasia and the Pacific, 2003, Africa on a Global Stage |
[25] | African Development Bank (2002) Study on the Waste Management Options for Africa. Unpublished Report |
[26] | Guerrero LA, Maas G and Hogland W (2013) Solid waste management challenges for cities in developing countries. Waste Management 33,220-232 |
[27] | Joseph K (2002) Perspectives of Solid Waste Management in India. Proceedings of the International Symposium on the Technology and Management of the Treatment & Reuse of the Municipal Solid Waste, Shanghai, China |
[28] | Marshall RE, Farahbaksh K (2013) Systems approaches to integrated solid waste management in developing countries. Waste Management 33 (2013), 988-1003. |
[29] | Tacoli C (2012) Urbanisation, Gender and Urban Poverty: Paid Work and Unpaid Carework in the City. International Institute for Environment and Development: United Nations Population Fund, London, UK. |
[30] | Yousif DF and Scott S (2007) Governing solid waste in Mazatengo, Guetemala. International Development Planning eview 29 (4), 433-450. |
[31] | Okot-Okumu J and Nyenje R (2011) Municipal solid waste management under decentralisation in Uganda. Habital International 35, 537-543. |
[32] | Kyessi A and Mwakalinga V (2009) GIS Application in Coordinating Solid Waste Collection: The Case of Sinza Neighbourhood in Kinondoni Municipality, Dar-es-Salaam City, Tanzania. FIG Working Week 2009: Surveyors Key Role in Accelerated Development. Eilat, Israel, 3-8 May 2009 |
[33] | Oosterveer P and Van Vliet B (2010) Environmental systems and local actors: decentralising environmental management in Uganda. Environmental Management 45, 284-295. |
[34] | World Bank 2012. Municipal Solid Waste Management in Dar-es-Salaam. Unpublished Report |
[35] | Tchobanoglous G and Kreith F (2002) Handbook of Solid Waste Management, second edition, McGraw Hill. |
[36] | Sharma M and McBean E (2007) A methodology for solid waste characterisation based on diminishing marginal returns. Waste Management 27, 337-344. |
[37] | Scheinberg A et al ( 2011) Assessing Recycling in Low- and middle-income Countries: building on modernised mixtures. Habitat International 35 (2) pp. 100-108. |
[38] | United Republic of Tanzania (2004) Environmental Management Act |
[39] | United Republic of Tanzania (2009) Public Health Act |
APA Style
Jonas Petro Senzige, Yaw Nkansah-Gyeke, Daniel Oluwole Makinde, Karoli Nicolas Njau. (2014). Factors Influencing Solid Waste Generation and Composition in Urban Areas of Tanzania: The Case of Dar-es-Salaam. American Journal of Environmental Protection, 3(4), 172-178. https://doi.org/10.11648/j.ajep.20140304.11
ACS Style
Jonas Petro Senzige; Yaw Nkansah-Gyeke; Daniel Oluwole Makinde; Karoli Nicolas Njau. Factors Influencing Solid Waste Generation and Composition in Urban Areas of Tanzania: The Case of Dar-es-Salaam. Am. J. Environ. Prot. 2014, 3(4), 172-178. doi: 10.11648/j.ajep.20140304.11
AMA Style
Jonas Petro Senzige, Yaw Nkansah-Gyeke, Daniel Oluwole Makinde, Karoli Nicolas Njau. Factors Influencing Solid Waste Generation and Composition in Urban Areas of Tanzania: The Case of Dar-es-Salaam. Am J Environ Prot. 2014;3(4):172-178. doi: 10.11648/j.ajep.20140304.11
@article{10.11648/j.ajep.20140304.11, author = {Jonas Petro Senzige and Yaw Nkansah-Gyeke and Daniel Oluwole Makinde and Karoli Nicolas Njau}, title = {Factors Influencing Solid Waste Generation and Composition in Urban Areas of Tanzania: The Case of Dar-es-Salaam}, journal = {American Journal of Environmental Protection}, volume = {3}, number = {4}, pages = {172-178}, doi = {10.11648/j.ajep.20140304.11}, url = {https://doi.org/10.11648/j.ajep.20140304.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajep.20140304.11}, abstract = {Solid waste characterisation study was carried in Dar-es-Salaam to quantify the waste generation rates and composition. By studying solid waste generation trends for three socioeconomic statuses, it was found that the solid pa capita generation rate decreases with decreasing socioeconomic status. Solid waste compositions also exhibited variations due to socioeconomic status. It was also found that solid waste generation and population and GDP growth are positively correlated. Furthermore, a comparison of the results with data from previous studies and data from other urban centres in East Africa indicated that solid waste composition in Dar-es-Salaam has been changing over time. This article presents the findings and elucidates factors influencing solid waste generation and composition.}, year = {2014} }
TY - JOUR T1 - Factors Influencing Solid Waste Generation and Composition in Urban Areas of Tanzania: The Case of Dar-es-Salaam AU - Jonas Petro Senzige AU - Yaw Nkansah-Gyeke AU - Daniel Oluwole Makinde AU - Karoli Nicolas Njau Y1 - 2014/07/30 PY - 2014 N1 - https://doi.org/10.11648/j.ajep.20140304.11 DO - 10.11648/j.ajep.20140304.11 T2 - American Journal of Environmental Protection JF - American Journal of Environmental Protection JO - American Journal of Environmental Protection SP - 172 EP - 178 PB - Science Publishing Group SN - 2328-5699 UR - https://doi.org/10.11648/j.ajep.20140304.11 AB - Solid waste characterisation study was carried in Dar-es-Salaam to quantify the waste generation rates and composition. By studying solid waste generation trends for three socioeconomic statuses, it was found that the solid pa capita generation rate decreases with decreasing socioeconomic status. Solid waste compositions also exhibited variations due to socioeconomic status. It was also found that solid waste generation and population and GDP growth are positively correlated. Furthermore, a comparison of the results with data from previous studies and data from other urban centres in East Africa indicated that solid waste composition in Dar-es-Salaam has been changing over time. This article presents the findings and elucidates factors influencing solid waste generation and composition. VL - 3 IS - 4 ER -