Thermoelectric properties of the single molecular magnet coupled to two metal electrodes are investigated theoretically. For the infinite Coulomb interaction the singly-occupied states determine the effective transport channels. At the low temperature the thermopower and the figure of merit present the large values near bonding state level, and for the given temperature the thermopower and the figure of merit are significantly enhanced with coupling intensity decreasing. When Coulomb interaction is finite, the spectra of thermoelectric quantities split into two sets. The peaks of the thermopower and figure of merit corresponding to doubly-occupied transport channels are much larger than unity for the small coupling intensity. These results are useful for understanding and designing highly efficient thermoelectric devices based on molecular magnet.
Published in | American Journal of Modern Physics (Volume 3, Issue 2) |
DOI | 10.11648/j.ajmp.20140302.12 |
Page(s) | 37-44 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Molecular Magnet, Thermoelectric Effect, Coulomb Blockade
[1] | G. Jeffrey Snyder and E. S. Toberer, "Complex thermo- electric materials" Nature Mater. , Vol.7, pp.105, 2008. |
[2] | M.Cutler and N.F.Mott, "Observation of Anderson Localiz- ation in an Electron Gas", Phys. Rev. Vol. 181, pp.1336, 1969. |
[3] | B. Kubala, J. Konig, and J. Pekola, "Violation of the Wiedemann-Franz Law in a Single-Electron Transistor ", Phys. Rev. Lett., Vol. 100, pp. 066801, 2008 . |
[4] | J. Liu, Q. F Sun, and X. C. Xie, "Enhancement of the thermoelectric figure of merit in a quantum dot due to the Coulomb blockade effect ",Phys. Rev. B., Vol. 81, pp. 245323, 2010. |
[5] | Y. Dubi and M. D.Ventra, "Colloquium: Heat flow and thermoelectricity in atomic and molecular junctions", Phys. Mod. Rev., Vol.83, pp.131, 2011. |
[6] | M. Turek and K. A. Matveev, "Cotunneling thermopower of single electron transistors", Phys. Rev. B., Vol. 65, pp. 115332, 2002 . |
[7] | J. Koch, F. von Oppen, Y. Oreg, and E. Sela, "Thermopower of single-molecule devices", Phys. Rev. B., Vol. 70, pp. 19510, 2004 . |
[8] | B. Kubala and J. Konig, "Quantum-fluctuation effects on the thermopower of a single-electron transistor",Phys. Rev. B., Vol. 73, pp.195316 ,2006 . |
[9] | X. Zianni, "Coulomb oscillations in the electron thermal conductance of a dot in the linear regime",Phys. Rev. B ., Vol. 75, pp.045344, 2007 . |
[10] | D. Boese and R. Fazio, "Thermoelectric effects in Kondo -correlated quantum dots",Europhys. Lett. , Vol. 56, pp. 576, 2001 . |
[11] | B. Dong and X. L. Lei, "Effect of the Kondo correlation on the thermopower in a quantum dot",J. Phys.: Condens. Matter ., Vol. 14, pp. 11747, 2002. |
[12] | M. Krawiec and K. I. Wysokinski, "Thermoelectric effects in strongly interacting quantum dot coupled to ferromagnetic leads",Phys. Rev. B .,Vol. 73, pp.075307, 2006. |
[13] | R. Sakano, T. Kita, and N. Kawakami, "Thermopower of Multiorbital Kondo Effect via Single Quantum Dot System at Finite Temperatures",J. Phys. Soc. Jpn. 76, pp. 074709, 2007. |
[14] | R. Scheibner, H. Buchmann, D. Reuter, M. N. Kiselev, and L. W. Molenkamp, "Thermopower of a Kondo Spin- Correlated Quantum Dot",Phys. Rev. Lett.,Vol. 95, pp. 176602, 2005 . |
[15] | M. Yoshida and L. N. Oliveira, "Thermoelectric effects in quantum dots ", Physica B., Vol. 404, pp.3312, 2009. |
[16] | P.Trocha and J.Barnas, "Large enhancement of thermo- electric effects in a double quantum dot system due to interference and Coulomb correlation phenomena", Phys. Rev. B., Vol.85, pp. 085408, 2012. |
[17] | C. M. Finch, V. M. Garcia-Suarez, and C. J. Lambert, "Giant thermopower and figure of merit in single-molecule devices",Phys. Rev. B ., Vol.79, pp.033405, 2009. |
[18] | Y. S. Liu and X. F. Yang, "Enhancement of thermoelectric efficiency in a double-quantum-dot molecular junction",J. Appl. Phys., Vol.108, pp. 023710, 2010. |
[19] | O. Karlstrom, H. Linke, G. Karlstrom, and A. Wacker,"Increasing thermoelectric performance using coherent transport",Phys. Rev. B., Vol.84, pp.113415, 2011. |
[20] | D. Segal,"Thermoelectric effect in molecular junctions: A tool for revealing transport mechanisms", Phy. Rev. B., Vol.72, pp. 165426, 2005. |
[21] | B. Ludoph and J. M. van Ruitenbeek, "Thermopower of atomic-size metallic contacts",Phys. Rev. B., Vol. 59, pp.12290, 1999. |
[22] | P. Reddy, S. Y. Jang, R. A. Segalman, and A. Majumdar, "Thermoelectricity in Molecular Junctions",Science Vol.315, pp.1568, 2007,. |
[23] | S. K. Yee, J. A. Malen, A. Majumdar, and R. A. Segalman, "Thermoelectricity in Fullerene-Metal Heterojunctions",Nano Lett., Vol.11, pp.4089, 2011. |
[24] | J. P. Bergfield and C.A. Stafford,"Thermoelectric Signatures of Coherent Transport in Single-Molecule Heterojunctions", Nano Lett., Vol. 9, pp.3072, 2009. |
[25] | R. Q. Wang, L. Sheng, R. Shen, B. Wang, and D. Y. Xing, "Thermoelectric Effect in Single-Molecule-Magnet Junctions", Phy. Rev. Lett ., Vol.105, pp.057202, 2010. |
[26] | Z. Zhang, L. Jiang, R. Wang, B. Wang, and D. Y. Xing, "Thermoelectric-induced spin currents in single-molecule magnet tunnel junctions", Appl. Phy. Lett., Vol. 97, pp.242101, 2010. |
[27] | P. S. Cornaglia, G. Usaj, and C. A. Balseiro, "Tunable charge and spin Seebeck effects in magnetic molecular junctions", Phy. Rev. B., Vol. 86, pp.041107(R), 2012. |
[28] | C. Timm, F. Elste, "Spin amplification, reading, and writing in transport through anisotropic magnetic molecules", Phys. Rev. B., Vol. 73, pp.235304, 2006. |
[29] | Y. Meir, N.S. Wingreen, "Landauer formula for the current through an interacting electron region", Phys. Rev. Lett., Vol. 68 , pp.2512, 1992. |
[30] | H. Haug, A. Jauho, Quantum Kinetics in Transport and Optics of Semiconductors, Springer-Verlag, Berlin, 1996. |
[31] | Peng-Bin Niu, Yu-Ying Zhang, Qiang Wang, Yi-Hang Nie, "Quantum transport through anisotropic molecular magnets: Hubbard Green function approach", Phys. Lett. A ., Vol.376 , pp.1481, 2012. |
[32] | Qing-feng Sun, Hong Guo, "Double quantum dots: Kondo resonance induced by an interdot interaction", Phys. Rev. B., Vol. 66, pp.155308, 2002 . |
[33] | M. Tolea, B.R. Bułka, "Theoretical study of electronic transport through a small quantum dot with a magnetic impurity", Phys. Rev. B., Vol. 75, pp.125301, 2007 . |
APA Style
Jian-Hua Wang, Wei-Ping Xu, Yu-Ying Zhang, Yi-Hang Nie. (2014). Enhancement of Thermoelectric Effects in a Single Molecular Magnet due to Resonance Tunnelling. American Journal of Modern Physics, 3(2), 37-44. https://doi.org/10.11648/j.ajmp.20140302.12
ACS Style
Jian-Hua Wang; Wei-Ping Xu; Yu-Ying Zhang; Yi-Hang Nie. Enhancement of Thermoelectric Effects in a Single Molecular Magnet due to Resonance Tunnelling. Am. J. Mod. Phys. 2014, 3(2), 37-44. doi: 10.11648/j.ajmp.20140302.12
AMA Style
Jian-Hua Wang, Wei-Ping Xu, Yu-Ying Zhang, Yi-Hang Nie. Enhancement of Thermoelectric Effects in a Single Molecular Magnet due to Resonance Tunnelling. Am J Mod Phys. 2014;3(2):37-44. doi: 10.11648/j.ajmp.20140302.12
@article{10.11648/j.ajmp.20140302.12, author = {Jian-Hua Wang and Wei-Ping Xu and Yu-Ying Zhang and Yi-Hang Nie}, title = {Enhancement of Thermoelectric Effects in a Single Molecular Magnet due to Resonance Tunnelling}, journal = {American Journal of Modern Physics}, volume = {3}, number = {2}, pages = {37-44}, doi = {10.11648/j.ajmp.20140302.12}, url = {https://doi.org/10.11648/j.ajmp.20140302.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajmp.20140302.12}, abstract = {Thermoelectric properties of the single molecular magnet coupled to two metal electrodes are investigated theoretically. For the infinite Coulomb interaction the singly-occupied states determine the effective transport channels. At the low temperature the thermopower and the figure of merit present the large values near bonding state level, and for the given temperature the thermopower and the figure of merit are significantly enhanced with coupling intensity decreasing. When Coulomb interaction is finite, the spectra of thermoelectric quantities split into two sets. The peaks of the thermopower and figure of merit corresponding to doubly-occupied transport channels are much larger than unity for the small coupling intensity. These results are useful for understanding and designing highly efficient thermoelectric devices based on molecular magnet.}, year = {2014} }
TY - JOUR T1 - Enhancement of Thermoelectric Effects in a Single Molecular Magnet due to Resonance Tunnelling AU - Jian-Hua Wang AU - Wei-Ping Xu AU - Yu-Ying Zhang AU - Yi-Hang Nie Y1 - 2014/02/20 PY - 2014 N1 - https://doi.org/10.11648/j.ajmp.20140302.12 DO - 10.11648/j.ajmp.20140302.12 T2 - American Journal of Modern Physics JF - American Journal of Modern Physics JO - American Journal of Modern Physics SP - 37 EP - 44 PB - Science Publishing Group SN - 2326-8891 UR - https://doi.org/10.11648/j.ajmp.20140302.12 AB - Thermoelectric properties of the single molecular magnet coupled to two metal electrodes are investigated theoretically. For the infinite Coulomb interaction the singly-occupied states determine the effective transport channels. At the low temperature the thermopower and the figure of merit present the large values near bonding state level, and for the given temperature the thermopower and the figure of merit are significantly enhanced with coupling intensity decreasing. When Coulomb interaction is finite, the spectra of thermoelectric quantities split into two sets. The peaks of the thermopower and figure of merit corresponding to doubly-occupied transport channels are much larger than unity for the small coupling intensity. These results are useful for understanding and designing highly efficient thermoelectric devices based on molecular magnet. VL - 3 IS - 2 ER -